Currency | Opened | Closed | P/L |
NZDUSD | 0.7158 | 0.7169 | +11 2830D 10H ago |
USDCAD | 1.3079 | 1.3120 | -41
2831D 19H ago |
EURUSD | 1.0619 | 1.0590 | -29
2831D 19H ago |
USDJPY | 113.89 | 113.30 | -59
2836D 5H ago |
USDCAD | 1.3048 | 1.3051 | +3 2836D 10H ago |
USDJPY | 114.88 | 114.40 | -48
2837D 6H ago |
EURUSD | 1.0528 | 1.0560 | -32
2837D 7H ago |
USDCAD | 1.3071 | 1.3105 | -34
2837D 8H ago |
USDJPY | 114.38 | 114.62 | -24
2837D 8H ago |
USDJPY | 113.40 | 113.34 | +6 2838D 8H ago |
EURJPY | 120.95 | 121.09 | +15 2839D 12H ago |
EURUSD | 1.0680 | 1.0692 | -12
2843D 13H ago |
USDCAD | 1.3164 | 1.3144 | +20 2844D 6H ago |
EURUSD | 1.0676 | 1.0646 | +30 2844D 10H ago |
EURUSD | 1.0675 | 1.0692 | +17 2844D 17H ago |
AUDUSD | 0.7650 | 0.7671 | +21 2845D 14H ago |
EURUSD | 1.0735 | 1.0700 | -35
2845D 15H ago |
USDJPY | 112.71 | 112.20 | -51
2846D 9H ago |
USDJPY_LONG_TERM | 113.04 | 113.14 | +10 2849D 13H ago |
USDJPY | 112.46 | 112.20 | -26
2850D 8H ago |
EURUSD | 1.0785 | 1.0808 | +23 2850D 9H ago |
USDCAD | 1.3052 | 1.3082 | -30
2851D 8H ago |
GBPUSD_LONG_TERM | 1.2570 | 1.2628 | +58 2851D 10H ago |
USDJPY_LONG_TERM | 113.33 | 113.57 | +24 2851D 12H ago |
EURUSD_LONG_TERM | 1.0760 | 1.0760 | 0
2852D 9H ago |
NZDUSD_LONG_TERM | 0.7249 | 0.7301 | -52
2852D 10H ago |
EURUSD | 1.0697 | 1.0650 | -47
2853D 9H ago |
EURUSD | 1.0675 | 1.0721 | +46 2856D 7H ago |
GBPUSD_LONG_TERM | 1.2535 | 1.2535 | 0
2856D 8H ago |
AUDUSD_LONG_TERM | 0.7512 | 0.7555 | -43
2856D 8H ago |
AUDUSD | 0.7533 | 0.7550 | +17 2856D 18H ago |
GBPUSD_LONG_TERM | 1.2604 | 1.2575 | +29 2857D 3H ago |
USDCHF | 0.9975 | 0.9991 | +16 2857D 7H ago |
USDJPY_LONG_TERM | 113.46 | 114.33 | +87 2857D 11H ago |
GBPJPY_LONG_TERM | 143.10 | 143.20 | +10 2858D 4H ago |
USD/JPY | 113.60 | 113.10 | -50
2858D 6H ago |
USDCAD | 1.3256 | 1.3280 | -24
2859D 11H ago |
EURUSD | 1.0706 | 1.0753 | -47
2859D 18H ago |
AUDUSD | 0.7560 | 0.7590 | +30 2860D 7H ago |
AUDUSD | 0.7562 | 0.7577 | +15 2860D 7H ago |
AUDUSD | 0.7548 | 0.7526 | +22 2863D 12H ago |
GBPJPY | 141.61 | 141.82 | +21 2863D 12H ago |
EURUSD | 1.0612 | 1.0633 | +21 2864D 4H ago |
USDJPY | 114.68 | 114.91 | +23 2864D 13H ago |
EUR/AUD | 1.4135 | 1.4155 | +20 2864D 14H ago |
EURUSD | 1.0682 | 1.0640 | -42
2865D 36M ago |
USDCHF | 1.0033 | 1.0072 | +39 2865D 53M ago |
NZDUSD | 0.7185 | 0.7145 | +40 2865D 1H ago |
EURJPY | 121.05 | 121.10 | +5 2865D 7H ago |
EURJPY | 120.93 | 121.25 | -32
2866D 9H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !