Currency | Opened | Closed | P/L |
EURUSD | 1.1410 | 1.1425 | -15
3567D 2H ago |
EURGBP | 0.7420 | 0.7410 | +10 3567D 2H ago |
USDCHF | 0.9330 | 0.9300 | -30
3567D 2H ago |
USDCAD | 1.2438 | 1.2410 | -28
3567D 3H ago |
EURUSD | 1.1345 | 1.1355 | +10 3567D 6H ago |
EURJPY | 134.00 | 134.72 | +72 3567D 10H ago |
NZDUSD | 0.7520 | 0.7482 | +38 3567D 20H ago |
EURGBP | 0.7425 | 0.7394 | +31 3567D 21H ago |
EURUSD | 1.1390 | 1.1360 | -30
3567D 21H ago |
AUDUSD | 0.7760 | 0.7766 | -6
3567D 21H ago |
USDCAD | 1.2434 | 1.2470 | +36 3567D 21H ago |
EURJPY | 135.25 | 135.25 | 0
3568D 4H ago |
CRUDE-OIL | 52.40 | 52.10 | +30 3568D 4H ago |
EURGBP | 0.7427 | 0.7398 | +29 3570D 21H ago |
USDCHF | 0.9268 | 0.9318 | +50 3570D 21H ago |
USDJPY | 118.50 | 119.14 | +64 3571D 2H ago |
EURGBP | 0.7385 | 0.7425 | -40
3571D 5H ago |
EURUSD | 1.1420 | 1.1380 | +40 3571D 5H ago |
NZDUSD | 0.7450 | 0.7472 | +22 3571D 21H ago |
AUDUSD | 0.7745 | 0.7745 | 0
3571D 21H ago |
NZDUSD | 0.7440 | 0.7455 | -15
3571D 21H ago |
EURJPY | 135.25 | 135.45 | +20 3571D 22H ago |
EURJPY | 135.45 | 135.45 | 0
3571D 22H ago |
NZDUSD | 0.7385 | 0.7425 | -40
3571D 22H ago |
USDCHF | 0.9280 | 0.9298 | +18 3571D 22H ago |
USDJPY | 119.50 | 119.25 | -25
3571D 23H ago |
GBPJPY | 183.40 | 183.50 | +10 3572D 13M ago |
EURUSD | 1.1363 | 1.1330 | +33 3572D 28M ago |
CRUDE-OIL | 49.80 | 49.92 | +12 3572D 46M ago |
EURUSD | 1.1330 | 1.1360 | -30
3572D 56M ago |
USDCAD | 1.2550 | 1.2570 | +20 3572D 2H ago |
EURGBP | 0.7415 | 0.7445 | -30
3572D 2H ago |
GOLD | 1232.00 | 1223.00 | +90 3572D 5H ago |
NZDUSD | 0.7327 | 0.7355 | -28
3572D 6H ago |
EURJPY | 135.80 | 136.30 | +50 3572D 6H ago |
GBPJPY | 183.20 | 183.35 | -15
3572D 6H ago |
USDJPY | 120.45 | 120.25 | +20 3572D 6H ago |
USDJPY | 119.70 | 120.00 | -30
3572D 23H ago |
GBPJPY | 183.15 | 183.36 | +21 3573D 3H ago |
NZDUSD | 0.7425 | 0.7405 | +20 3573D 4H ago |
NZDUSD | 0.7415 | 0.7444 | -29
3573D 7H ago |
NZDUSD | 0.7405 | 0.7387 | +18 3573D 23H ago |
USDJPY | 118.40 | 119.00 | +60 3574D 3H ago |
AUDUSD | 0.7818 | 0.7777 | +41 3574D 4H ago |
EURJPY | 134.55 | 134.05 | +50 3574D 5H ago |
AUDUSD | 0.7830 | 0.7810 | +20 3574D 9H ago |
USDCHF | 0.9205 | 0.9218 | +13 3574D 20H ago |
EURUSD | 1.1345 | 1.1325 | +20 3574D 20H ago |
EURUSD | 1.1352 | 1.1298 | +54 3575D 3H ago |
AUDUSD | 0.7766 | 0.7801 | -35
3575D 4H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !