GBP/JPY 0.22% has formed a minor top around 151.93 and shown decline from that level. The pair dipped till 148.66 and is currently trading around 150.13.
The main dip in the previous week was mainly due to BOE dovish rate hike and has also mentioned to rise rates only three times for the next three year. GBP declined against all majors.
The pair has taken support near trend line and shown a minor above psychological level at 150. In the four hour chart pair is trading well above 55 EMA- and 100- MA. Intraday minor weakness can be seen only below 149.60. Any break below 149.60 will drag the pair down till 149/148.60.
On the higher side, near term resistance is around 150.50 and any break above will take the pair to next level till 151/151.60. Overall bullish continuation only above 152 .86.
It is good to buy on dips around 150 with SL around 149.55 for the TP of 151/151.58.
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !