Eurusd has formed bullish gartley pattern on h4 time frame. As a rules of bullish gartley pattern, buy zone will be 78.6% fibo level. In eurusd lies on 1.1191 area. If we can see any bullish candle or pin bar candle from this fibo level, then we can enter buy. On the other hand, this pair can test its previous support level at 1.1260-1.1280 area. This level is very good area for sell for this pair. On Daily chart, a big bearish engulfing candle has been formed which indicates its bearish power. With that candle it also broke ranging zone. So this can indication for continuation of the downtrend. As this pair is full of down pressure, we should stay on downside. For long term we can target 1.1000 and then 1.0700 area.
Weekly Pivot, Support and Resistance
Resistance Two (R2): 1.1470
Resistance One (R1): 1.1333
Pivot Point: 1.1254
Support One (S1): 1.1117
Support Two (S2): 1.1038
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !