AUDUSD has bounced back from key support. 0.8030-0.8065 is key area for this pair. If it holds this support area, then it can start bullish rally. It has broken its near term resistance area at 0.8200-0.8220 level. Above this level, this pair will be short time bullish momentum and target will be 0.8360 area.
In weekly chart, a rejection candle is formed after a big bullish weekly candle. So it is showing some bullish movement on this pair. So we can stay on upside bias.
In daily chart, a pin bar is formed and bullish candle after that pin bad confirms its buy signal. So we can take buy from retracement on this pair.
Weekly Pivot, Support and Resistance
Resistance Two (R2): 1.0740
Resistance One (R1): 1.0643
Pivot Point: 1.0543
Support One (S1): 1.0446
Support Two (S2): 1.0346
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !