Currency | Opened | Closed | P/L |
GBPJPY | 171.35 | 171.77 | +42 3817D 17H ago |
NZDUSD | 0.8510 | 0.8555 | -45
3817D 18H ago |
EURUSD | 1.3586 | 1.3548 | -38
3818D 14H ago |
EURJPY | 138.90 | 138.68 | -22
3818D 16H ago |
EURJPY | 139.48 | 139.10 | -38
3818D 22H ago |
USDCHF | 0.8920 | 0.8960 | +40 3819D 15H ago |
GBPJPY | 172.50 | 172.15 | +35 3819D 15H ago |
EURJPY | 140.00 | 139.50 | +50 3819D 15H ago |
EURUSD | 1.3667 | 1.3633 | +34 3819D 17H ago |
AUDNZD | 1.0974 | 1.0978 | +4 3822D 8H ago |
EURUSD | 1.3655 | 1.3636 | +19 3822D 8H ago |
USDCHF | 0.8918 | 0.8938 | +20 3822D 8H ago |
USDJPY | 102.36 | 102.55 | +19 3822D 9H ago |
USDCHF | 0.8910 | 0.8932 | +22 3822D 14H ago |
USDCAD | 1.0934 | 1.0922 | -12
3822D 14H ago |
GBPJPY | 171.97 | 172.22 | +25 3822D 14H ago |
EURJPY | 139.45 | 139.62 | +17 3822D 14H ago |
USDJPY | 102.38 | 102.38 | 0
3822D 14H ago |
EURUSD | 1.3635 | 1.3641 | +6 3822D 14H ago |
AUDUSD | 0.9335 | 0.9345 | +10 3822D 19H ago |
EURJPY | 139.76 | 139.52 | +24 3822D 19H ago |
NZDUSD | 0.8440 | 0.8484 | +44 3823D 11H ago |
GOLD | 1244 | 1252 | +80 3823D 12H ago |
USD/JPY | 102.72 | 102.66 | +6 3823D 14H ago |
EURJPY | 139.35 | 138.92 | +43 3823D 14H ago |
AUDUSD | 0.9265 | 0.9292 | +27 3823D 14H ago |
EURGBP | 0.8120 | 0.8096 | -24
3823D 14H ago |
EURUSD | 1.3610 | 1.3560 | -50
3823D 14H ago |
USDCHF | 0.8945 | 0.8990 | +45 3823D 14H ago |
GBPJPY | 172.00 | 171.58 | +42 3823D 18H ago |
EURJPY | 139.77 | 139.40 | +37 3823D 21H ago |
AUDNZD | 1.1000 | 1.1013 | -13
3824D 6H ago |
EURGBP | 0.8109 | 0.8130 | +21 3824D 12H ago |
USDCHF | 0.8975 | 0.8955 | +20 3824D 12H ago |
EURUSD | 1.3600 | 1.3638 | +38 3824D 12H ago |
USDCAD | 1.0888 | 1.0932 | +44 3824D 14H ago |
AUDUSD | 0.9240 | 0.9287 | +47 3824D 16H ago |
GBPJPY | 171.50 | 171.62 | +12 3824D 16H ago |
GOLD | 1244 | 1241 | +30 3825D 5H ago |
AUDNZD | 0.9240 | 0.9288 | +48 3825D 9H ago |
NZDUSD | 0.8460 | 0.8430 | -30
3825D 12H ago |
EURJPY | 139.09 | 139.47 | +38 3825D 14H ago |
EURUSD | 1.3590 | 1.3632 | +42 3825D 14H ago |
EURGBP | 0.8140 | 0.8100 | +40 3825D 20H ago |
AUDUSD | 0.9267 | 0.9236 | +31 3826D 13H ago |
EURUSD | 1.3600 | 1.3621 | +21 3826D 13H ago |
USDJPY | 101.84 | 102.29 | +45 3826D 13H ago |
EURUSD | 1.3600 | 1.3640 | +40 3828D 14H ago |
USDJPY | 101.61 | 101.00 | -61
3831D 18H ago |
EURUSD | 1.3650 | 1.3620 | -30
3831D 18H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !