Currency | Opened | Closed | P/L |
AUDUSD | 0.8704 | 0.8680 | +24 3943D 22H ago |
AUDUSD | 0.9412 | 0.9372 | -40
3943D 22H ago |
GBPJPY | 173.55 | 173.02 | +53 3944D 3H ago |
USD/JPY | 102.00 | 101.94 | -6
3944D 4H ago |
EURJPY | 138.62 | 138.60 | -2
3944D 17H ago |
EURUSD | 1.3600 | 1.3602 | +2 3944D 17H ago |
NZDUSD | 0.8744 | 0.8710 | +34 3944D 17H ago |
AUDUSD | 0.9445 | 0.9415 | +30 3944D 17H ago |
EURUSD | 1.3565 | 1.3590 | +25 3947D 17H ago |
EURJPY | 138.65 | 138.81 | +16 3947D 17H ago |
USDJPY | 102.15 | 102.15 | 0
3947D 17H ago |
GOLD | 1306 | 1319 | +130 3947D 22H ago |
AUDUSD | 0.9425 | 0.9385 | +40 3947D 23H ago |
USDCAD | 1.0810 | 1.0768 | -42
3947D 23H ago |
USDCHF | 0.8927 | 0.8974 | +47 3947D 23H ago |
EURUSD | 1.3610 | 1.3572 | -38
3947D 23H ago |
NZDUSD | 0.8731 | 0.8695 | +36 3948D 1H ago |
AUDNZD | 1.0757 | 1.0795 | +38 3948D 3H ago |
GBPJPY | 173.60 | 174.05 | -45
3948D 3H ago |
EURGBP | 0.7978 | 0.8022 | +44 3948D 22H ago |
GBPJPY | 173.10 | 173.48 | +38 3948D 23H ago |
EURUSD | 1.3560 | 1.3602 | +42 3949D 4H ago |
GOLD | 1270 | 1276 | -60
3949D 15H ago |
USDCAD | 1.0828 | 1.0870 | +42 3949D 15H ago |
NZDUSD | 0.8670 | 0.8708 | +38 3949D 15H ago |
AUDUSD | 0.9346 | 0.9388 | +42 3949D 15H ago |
USDCHF | 0.8990 | 0.8965 | +25 3949D 22H ago |
USDJPY | 101.80 | 102.23 | +43 3950D 21H ago |
EURJPY | 138.10 | 138.52 | +42 3951D 3H ago |
GOLD | 1275 | 1265 | +100 3951D 5H ago |
AUDUSD | 0.9398 | 0.9354 | +44 3951D 6H ago |
AUDUSD | 0.9384 | 0.9398 | +14 3951D 14H ago |
EURJPY | 137.75 | 138.22 | +47 3951D 22H ago |
EURUSD | 1.3530 | 1.3571 | +41 3951D 22H ago |
AUDNZD | 1.0870 | 1.0820 | +50 3952D 4H ago |
USDCHF | 0.8992 | 0.9005 | +13 3952D 4H ago |
USDJPY | 101.80 | 101.88 | -8
3952D 4H ago |
EURJPY | 137.94 | 138.22 | -29
3955D 6H ago |
EURUSD | 1.3538 | 1.3571 | +33 3955D 6H ago |
GBPJPY | 171.50 | 171.15 | -35
3955D 19H ago |
EURUSD | 1.3532 | 1.3564 | +32 3955D 21H ago |
GOLD | 1264 | 1268 | -40
3955D 21H ago |
AUDUSD | 0.9380 | 0.9412 | -32
3956D 4H ago |
AUDNZD | 1.0800 | 1.0733 | +67 3956D 8H ago |
NZDUSD | 0.8600 | 0.8650 | +50 3956D 8H ago |
NZDUSD | 0.8568 | 0.8588 | -20
3956D 15H ago |
AUDNZD | 1.0967 | 1.0942 | -25
3956D 15H ago |
GOLD | 1262 | 1261 | -10
3956D 16H ago |
EURGBP | 0.8080 | 0.8050 | +30 3956D 18H ago |
EURGBP | 0.8088 | 0.8060 | -28
3957D 3H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !