Currency | Opened | Closed | P/L |
AUDNZD | 1.0670 | 1.0648 | -22
3926D 16H ago |
GBPJPY | 173.25 | 173.43 | +18 3927D 12H ago |
USDJPY | 101.50 | 101.10 | -40
3928D 6M ago |
USDCHF | 0.8910 | 0.8924 | +14 3928D 57M ago |
GOLD | 1332 | 1338 | -60
3928D 2H ago |
AUDUSD | 0.9396 | 0.9440 | +44 3928D 11H ago |
EURUSD | 1.3625 | 1.3642 | +17 3928D 14H ago |
USDCAD | 1.0676 | 1.0647 | +29 3928D 19H ago |
USDJPY | 101.50 | 101.72 | +22 3928D 20H ago |
EURUSD | 1.3598 | 1.3640 | +42 3928D 22H ago |
EURJPY | 138.14 | 138.42 | +29 3929D 5H ago |
NZDUSD | 0.8755 | 0.8805 | -50
3929D 6H ago |
USDJPY | 102.00 | 101.50 | -50
3929D 23H ago |
EURUSD | 1.3591 | 1.3606 | -15
3930D 15H ago |
EURGBP | 0.7920 | 0.7942 | +22 3930D 15H ago |
USDCAD | 1.0654 | 1.0682 | +28 3930D 16H ago |
EURUSD | 1.7135 | 1.7119 | +16 3930D 22H ago |
GOLD | 1320 | 1313 | +70 3931D 3H ago |
USDCAD | 1.0625 | 1.0655 | +30 3933D 18H ago |
USDCHF | 0.8928 | 0.8950 | +22 3933D 23H ago |
EURUSD | 1.3620 | 1.3586 | +34 3934D 2H ago |
NZDUSD | 0.7950 | 0.7931 | +19 3934D 16H ago |
NZDUSD | 0.8760 | 0.8748 | +12 3934D 17H ago |
GOLD | 1330 | 1317 | +130 3935D 46M ago |
NZDUSD | 0.8757 | 0.8766 | -9
3935D 47M ago |
USDCHF | 0.8890 | 0.8900 | +10 3935D 48M ago |
AUDUSD | 0.9371 | 0.9373 | +2 3935D 48M ago |
USDJPY | 101.58 | 101.90 | +32 3935D 49M ago |
EURUSD | 1.3652 | 1.3647 | +5 3935D 50M ago |
USDCAD | 101.41 | 101.72 | +31 3935D 23H ago |
USDCAD | 1.0676 | 1.0626 | -50
3936D 2H ago |
EURGBP | 0.8005 | 0.7960 | -45
3936D 4H ago |
USD/JPY | 101.34 | 101.60 | +26 3936D 7H ago |
EURJPY | 139.02 | 138.84 | +18 3936D 14H ago |
AUDNZD | 1.0765 | 1.0815 | +50 3936D 18H ago |
EURJPY | 138.37 | 138.67 | +30 3937D 22H ago |
AUDUSD | 0.9427 | 0.9399 | +28 3938D 4H ago |
USDCHF | 0.8942 | 0.8901 | -41
3938D 5H ago |
NZDUSD | 0.8787 | 0.8737 | +50 3938D 5H ago |
EUR/USD | 1.3612 | 1.3641 | -29
3940D 19H ago |
USDCAD | 1.0734 | 1.0692 | -42
3941D 6H ago |
EURJPY | 138.50 | 138.10 | +40 3941D 6H ago |
USDJPY | 101.90 | 101.50 | +40 3941D 23H ago |
EURJPY | 138.78 | 138.39 | +39 3942D 36M ago |
EURUSD | 1.3640 | 1.3601 | +39 3942D 37M ago |
GOLD | 1317 | 1308 | +90 3942D 4H ago |
AUDUSD | 0.9370 | 0.9398 | +28 3942D 18H ago |
NZDUSD | 0.8685 | 0.8730 | +45 3943D 16M ago |
EURUSD | 1.3608 | 1.3650 | +42 3943D 18M ago |
AUDUSD | 102.00 | 102.00 | 0
3943D 19H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !