Currency | Opened | Closed | P/L |
AUDNZD | 1.0670 | 1.0648 | -22
3787D 6H ago |
GBPJPY | 173.25 | 173.43 | +18 3788D 2H ago |
USDJPY | 101.50 | 101.10 | -40
3788D 14H ago |
USDCHF | 0.8910 | 0.8924 | +14 3788D 14H ago |
GOLD | 1332 | 1338 | -60
3788D 16H ago |
AUDUSD | 0.9396 | 0.9440 | +44 3789D 1H ago |
EURUSD | 1.3625 | 1.3642 | +17 3789D 3H ago |
USDCAD | 1.0676 | 1.0647 | +29 3789D 9H ago |
USDJPY | 101.50 | 101.72 | +22 3789D 10H ago |
EURUSD | 1.3598 | 1.3640 | +42 3789D 11H ago |
EURJPY | 138.14 | 138.42 | +29 3789D 19H ago |
NZDUSD | 0.8755 | 0.8805 | -50
3789D 19H ago |
USDJPY | 102.00 | 101.50 | -50
3790D 12H ago |
EURUSD | 1.3591 | 1.3606 | -15
3791D 4H ago |
EURGBP | 0.7920 | 0.7942 | +22 3791D 5H ago |
USDCAD | 1.0654 | 1.0682 | +28 3791D 6H ago |
EURUSD | 1.7135 | 1.7119 | +16 3791D 12H ago |
GOLD | 1320 | 1313 | +70 3791D 17H ago |
USDCAD | 1.0625 | 1.0655 | +30 3794D 7H ago |
USDCHF | 0.8928 | 0.8950 | +22 3794D 12H ago |
EURUSD | 1.3620 | 1.3586 | +34 3794D 16H ago |
NZDUSD | 0.7950 | 0.7931 | +19 3795D 6H ago |
NZDUSD | 0.8760 | 0.8748 | +12 3795D 7H ago |
GOLD | 1330 | 1317 | +130 3795D 14H ago |
NZDUSD | 0.8757 | 0.8766 | -9
3795D 14H ago |
USDCHF | 0.8890 | 0.8900 | +10 3795D 14H ago |
AUDUSD | 0.9371 | 0.9373 | +2 3795D 14H ago |
USDJPY | 101.58 | 101.90 | +32 3795D 14H ago |
EURUSD | 1.3652 | 1.3647 | +5 3795D 14H ago |
USDCAD | 101.41 | 101.72 | +31 3796D 13H ago |
USDCAD | 1.0676 | 1.0626 | -50
3796D 16H ago |
EURGBP | 0.8005 | 0.7960 | -45
3796D 17H ago |
USD/JPY | 101.34 | 101.60 | +26 3796D 21H ago |
EURJPY | 139.02 | 138.84 | +18 3797D 4H ago |
AUDNZD | 1.0765 | 1.0815 | +50 3797D 8H ago |
EURJPY | 138.37 | 138.67 | +30 3798D 12H ago |
AUDUSD | 0.9427 | 0.9399 | +28 3798D 18H ago |
USDCHF | 0.8942 | 0.8901 | -41
3798D 19H ago |
NZDUSD | 0.8787 | 0.8737 | +50 3798D 19H ago |
EUR/USD | 1.3612 | 1.3641 | -29
3801D 9H ago |
USDCAD | 1.0734 | 1.0692 | -42
3801D 20H ago |
EURJPY | 138.50 | 138.10 | +40 3801D 20H ago |
USDJPY | 101.90 | 101.50 | +40 3802D 13H ago |
EURJPY | 138.78 | 138.39 | +39 3802D 14H ago |
EURUSD | 1.3640 | 1.3601 | +39 3802D 14H ago |
GOLD | 1317 | 1308 | +90 3802D 18H ago |
AUDUSD | 0.9370 | 0.9398 | +28 3803D 8H ago |
NZDUSD | 0.8685 | 0.8730 | +45 3803D 14H ago |
EURUSD | 1.3608 | 1.3650 | +42 3803D 14H ago |
AUDUSD | 102.00 | 102.00 | 0
3804D 8H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !