Currency | Opened | Closed | P/L |
USDCHF | 0.9094 | 0.9052 | +42 3906D 16M ago |
USDCHF | 0.9070 | 0.9091 | +21 3906D 9H ago |
NZDUSD | 0.8470 | 0.8506 | +36 3906D 9H ago |
EURJPY | 137.60 | 137.78 | +18 3906D 9H ago |
EURUSD | 1.3370 | 1.3396 | +26 3907D 3H ago |
USDCAD | 1.0800 | 1.0844 | +44 3907D 23H ago |
USDCHF | 0.9030 | 0.9065 | -35
3907D 23H ago |
AUDUSD | 0.9411 | 0.9372 | +39 3907D 23H ago |
EURJPY | 136.97 | 136.90 | -8
3910D 4H ago |
NZDUSD | 0.8576 | 0.8534 | -42
3910D 6H ago |
NZDUSD | 0.8576 | 0.8634 | +58 3910D 6H ago |
USDJPY | 101.83 | 101.83 | 0
3910D 15H ago |
USDJPY | 101.44 | 101.83 | +39 3913D 23H ago |
EURJPY | 136.55 | 136.97 | +42 3914D 3H ago |
USDCHF | 0.9026 | 0.9024 | +2 3914D 10H ago |
AUDUSD | 0.9460 | 0.9448 | +12 3914D 10H ago |
EURUSD | 1.3460 | 1.3460 | 0
3914D 11H ago |
GOLD | 1306 | 1302 | -40
3914D 11H ago |
NZDUSD | 0.8686 | 0.8645 | +41 3914D 11H ago |
USDJPY | 101.56 | 101.39 | +17 3914D 22H ago |
USDCAD | 1.0750 | 1.0709 | +41 3915D 37M ago |
NZDUSD | 0.8680 | 0.8680 | 0
3915D 7H ago |
AUDUSD | 0.9387 | 0.9429 | +42 3915D 11H ago |
EURUSD | 1.3477 | 1.3467 | -10
3915D 15H ago |
AUDUSD | 0.9390 | 0.9398 | -8
3915D 23H ago |
AUDNZD | 1.0780 | 1.0827 | +47 3916D 3H ago |
EURUSD | 1.3520 | 1.3479 | -41
3916D 3H ago |
GOLD | 1312 | 1312 | 0
3916D 9H ago |
USDJPY | 101.20 | 101.50 | +30 3916D 10H ago |
EURJPY | 136.92 | 137.18 | +26 3916D 11H ago |
EURGBP | 0.7900 | 0.7921 | +21 3916D 13H ago |
NZDUSD | 0.8650 | 0.8694 | +44 3916D 23H ago |
EURJPY | 137.25 | 136.78 | +47 3919D 15H ago |
EURUSD | 1.3545 | 1.3498 | -47
3919D 23H ago |
EURJPY | 136.70 | 137.30 | +60 3920D 5H ago |
AUDUSD | 0.9360 | 0.9340 | +20 3920D 13H ago |
GBPJPY | 173.40 | 172.98 | -42
3920D 15H ago |
USDJPY | 101.55 | 101.10 | +45 3920D 15H ago |
EURJPY | 137.78 | 137.32 | -46
3921D 8H ago |
AUDUSD | 1.9372 | 1.9329 | +43 3922D 7H ago |
NZDUSD | 0.8816 | 0.8772 | +44 3922D 21H ago |
EURJPY | 138.42 | 138.02 | +40 3922D 21H ago |
AUDUSD | 0.9396 | 0.9352 | +44 3922D 21H ago |
EURUSD | 1.3618 | 1.3578 | -40
3922D 21H ago |
EURUSD | 1.3601 | 1.3640 | +39 3924D 5H ago |
EURJPY | 137.68 | 137.88 | +20 3926D 16H ago |
NZDUSD | 0.8800 | 0.8813 | +13 3926D 16H ago |
AUDUSD | 0.9393 | 0.9390 | -3
3926D 16H ago |
EURUSD | 1.3598 | 1.3608 | +10 3926D 16H ago |
GOLD | 1334 | 1338 | +40 3926D 16H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !