Currency | Opened | Closed | P/L |
AUDNZD | 1.1250 | 1.1260 | +10 3676D 7H ago |
EURJPY | 137.26 | 137.60 | +34 3676D 11H ago |
NZDUSD | 0.7810 | 0.7822 | -12
3676D 11H ago |
USDCHF | 0.9575 | 0.9605 | +30 3676D 14H ago |
EURUSD | 1.2590 | 1.2582 | -8
3676D 14H ago |
EURUSD | 1.2570 | 1.2588 | -18
3676D 14H ago |
USDJPY | 109.10 | 109.14 | +4 3676D 18H ago |
EURGBP | 0.7888 | 0.7898 | +10 3677D 6H ago |
NZDUSD | 0.7820 | 0.7800 | -20
3677D 6H ago |
GBPJPY | 174.25 | 174.08 | +17 3677D 8H ago |
NZDUSD | 0.7950 | 0.7865 | +85 3677D 8H ago |
EURUSD | 1.2760 | 1.2724 | +36 3677D 8H ago |
AUDUSD | 0.8870 | 0.8890 | -20
3677D 14H ago |
USDCHF\N | 0.9470 | 0.9472 | +2 3677D 15H ago |
EURJPY | 137.70 | 137.45 | +25 3677D 16H ago |
USDCAD | 1.1152 | 1.1165 | +13 3677D 16H ago |
EURGBP | 0.7890 | 0.7890 | 0
3677D 19H ago |
USDJPY | 108.23 | 108.01 | +22 3677D 19H ago |
EURJPY | 137.70 | 137.62 | +8 3677D 23H ago |
AUDUSD | 0.8875 | 0.8847 | +28 3678D 8H ago |
EURUSD | 1.2760 | 1.2726 | +34 3678D 12H ago |
USDCAD | 1.1240 | 1.1211 | -29
3678D 12H ago |
USDJPY | 107.80 | 108.05 | +25 3678D 12H ago |
NZDUSD | .7930 | 0.7928 | +2 3678D 13H ago |
AUDUSD | 0.8836 | 0.8855 | -19
3678D 14H ago |
USDJPY | 107.94 | 108.12 | +18 3678D 14H ago |
GOLD | 1230.30 | 1225.00 | +53 3679D 41M ago |
EURUSD | 1.2700 | 1.2698 | +2 3679D 43M ago |
EURGBP | 0.7880 | 0.7880 | 0
3679D 10H ago |
USDCAD | 1.1205 | 1.1250 | +45 3679D 11H ago |
USDCHF | 0.9500 | 0.9520 | +20 3679D 15H ago |
EURUSD | 1.2710 | 1.2704 | +6 3679D 20H ago |
GOLD | 1233 | 1228 | +50 3680D 1H ago |
GBPJPY | 174.00 | 173.85 | -15
3680D 1H ago |
EURJPY | 137.10 | 137.00 | -10
3680D 1H ago |
AUDUSD | 0.8810 | 0.8785 | +25 3682D 23M ago |
EURUSD | 1.2680 | 1.2667 | -13
3682D 7H ago |
USDCHF | 0.9500 | 0.9522 | +22 3682D 7H ago |
AUDNZD | 1.1180 | 1.1205 | +25 3682D 10H ago |
USDJPY | 107.80 | 108.15 | +35 3682D 11H ago |
EURUSD | 1.2670 | 1.2650 | +20 3682D 15H ago |
EURGBP | 0.7900 | 0.7880 | +20 3682D 18H ago |
AUDUSD | 0.8780 | 0.8720 | +60 3683D 1M ago |
GBPJPY | 173.40 | 173.30 | +10 3683D 10H ago |
GBPJPY | 172.95 | 173.03 | -8
3683D 12H ago |
GOLD | 1248 | 1235 | +130 3683D 14H ago |
USDJPY | 106.40 | 107.25 | +85 3683D 14H ago |
GBPJPY | 172.45 | 172.00 | +45 3683D 17H ago |
NZDUSD | 0.7845 | 0.7860 | +15 3683D 18H ago |
EURUSD | 1.2615 | 1.2650 | +35 3683D 19H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !