Currency | Opened | Closed | P/L |
EURJPY | 134.60 | 134.94 | +34 3578D 19H ago |
GBPJPY | 181.30 | 181.10 | -20
3578D 19H ago |
EURJPY | 134.70 | 135.13 | +43 3581D 11H ago |
USDCAD | 1.2425 | 1.2475 | +50 3581D 13H ago |
NZDUSD | 0.7404 | 0.7358 | +46 3581D 13H ago |
NZDUSD | 0.7430 | 0.7425 | +5 3581D 14H ago |
CRUDE-OIL | 52.00 | 52.60 | +60 3581D 17H ago |
EURJPY | 134.40 | 134.20 | -20
3581D 17H ago |
CRUDE-OIL | 51.45 | 51.05 | +40 3582D 9H ago |
USDCHF | 0.9240 | 0.9225 | -15
3582D 9H ago |
AUDUSD | 0.7815 | 0.7788 | +27 3582D 9H ago |
EURJPY | 134.23 | 134.53 | -30
3582D 9H ago |
EURUSD | 1.1440 | 1.1470 | -30
3582D 9H ago |
CRUDE-OIL | 51.30 | 51.05 | +25 3582D 10H ago |
GOLD | 1268.50 | 1262.00 | +55 3582D 17H ago |
EURUSD | 1.1385 | 1.1410 | -25
3582D 17H ago |
USDJPY | 117.10 | 117.40 | +30 3582D 19H ago |
EURUSD | 1.1445 | 1.1395 | +50 3582D 23H ago |
USDCHF | 0.9235 | 0.9255 | +20 3583D 57M ago |
GBPJPY | 179.20 | 178.65 | +56 3583D 13H ago |
CRUDE-OIL | 50.65 | 50.95 | +30 3583D 13H ago |
USDCAD | 1.2440 | 1.2490 | +50 3583D 14H ago |
EURJPY | 134.88 | 134.35 | +53 3583D 19H ago |
CRUDE-OIL | 52.20 | 52.40 | +20 3583D 20H ago |
USDCAD | 1.2417 | 1.2392 | +25 3583D 21H ago |
EURGBP | 0.7573 | 0.7562 | +11 3584D 21M ago |
NZDUSD | 0.7370 | 0.7395 | +25 3584D 40M ago |
GOLD | 1255.00 | 1263.00 | +80 3584D 9H ago |
NZDUSD | 0.7350 | 0.7430 | +80 3584D 9H ago |
CRUDE-OIL | 51.62 | 52.84 | +122 3584D 9H ago |
AUDUSD | 0.7720 | 0.7760 | -40
3584D 9H ago |
NZDUSD | 0.7295 | 0.7330 | -35
3584D 9H ago |
EURUSD | 1.1480 | 1.1450 | +30 3584D 9H ago |
EURUSD | 1.1342 | 1.1372 | -30
3584D 11H ago |
NZDUSD | 0.7250 | 0.7220 | +30 3584D 12H ago |
EURJPY | 134.25 | 134.70 | +45 3584D 13H ago |
EURUSD | 1.1388 | 1.1403 | -15
3584D 14H ago |
USDCHF | 0.9250 | 0.9254 | +4 3584D 14H ago |
GBPJPY | 177.24 | 177.24 | 0
3584D 14H ago |
EURJPY | 133.33 | 133,05 | +28 3584D 14H ago |
EURUSD | 1.1354 | 1.1390 | -36
3584D 14H ago |
USDJPY | 116.93 | 117.46 | +53 3584D 17H ago |
USDCAD | 1.2580 | 1.2550 | -30
3584D 17H ago |
CRUDE-OIL | 50.06 | 51.00 | +94 3584D 18H ago |
AUDUSD | 0.7657 | 0.7657 | 0
3584D 19H ago |
EURJPY | 132.80 | 132.50 | +30 3584D 23H ago |
USDJPY | 117.28 | 116.92 | -36
3584D 23H ago |
NZDUSD | 0.7290 | 0.7315 | -25
3585D 12H ago |
USDCHF | 0.9260 | 0.9280 | +20 3585D 12H ago |
USDCAD | 1.2671 | 1.2620 | -52
3585D 12H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !